Haus

Price list Apartment Cunfolia


Prices Summer

Period 2 people
per day
4 people
per day
5 people
per day
13.05.2023 - 07.07.2023 91,50 € 120,00 € 147,00 €
08.07.2023 - 28.07.2023 102,00 € 131,00 € 159,00 €
29.07.2023 - 25.08.2023 174,00 € 202,00 € 240,00 €
26.08.2023 - 08.09.2023 102,00 € 131,00 € 159,00 €
09.09.2023 - 03.11.2023 91,50 € 120,00 € 147,00 €

Prices Winter

Period 2 people
per day
4 people
per day
5 people
per day
24.11.2022 - 23.12.2022 95,00 € 123,00 € 152,00 €
24.12.2022 - 06.01.2023 209,00 € 209,00 € 246,00 €
07.01.2023 - 27.01.2023 110,00 € 140,00 € 166,00 €
28.01.2023 - 17.03.2023 161,00 € 193,00 € 226,00 €
18.03.2023 - 14.04.2023 95,00 € 123,00 € 152,00 €
  • Prices are quoted per day, including bed linen, towels and final cleaning service.
  • Minimum stays of 3 days.
  • Garage is included for our guests.
  • WiFi connection is free of charge.